Lot5

Click on any picture thumbnail to view the complete image library.
This beautiful elevated lot is located in a quite cul de sac development with panoramic views. These lots are being offered individually or together and can facility one two storey building per lot. Together both lots measure 66,647 sq. ft. area to build appox 29,230 sq. ft. for $800,000.00 BDS Individually Lot 4 $525,000.00 building area appox 16,792.92 sq. ft. gully 18,825.16 Total 35,618.08 Individually Lot 5 $475,000.00 building area appox 12,438.88 sq. ft. gully 18,590.50 Total 31,029.38.| ID: | S318 |
| Property Type: | Residential Land |
| Address: | Ayshford |
| Parish: | St. Thomas |
| Beach Front: | No |
| Pool: | No |
Sale Price: $475,000 BDS / $237,500 US

Make an Enquiry
+part(150x150))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))


