Barbados Real Estate Rentals
Prices listed may be subject to change, please contact us for further information.Click on a heading in the table below to sort by that field (e.g Property Type or Price)
Click on camera to view VIRTUAL TOURS.

| ID | Picture | Title | Property Type | Parish | Area Sq Ft | Beach Front | Pool | Rooms | Price (BDS$) |
|---|---|---|---|---|---|---|---|---|---|
| R3 | ![]() | Ridge View Estate | Townhouse | Christ Church | 1,841 | No | Yes | 3 | $4,500 per month |
| R9 | ![]() | Ridge View Estate | Townhouse | Christ Church | 1,841 | No | Yes | 3 | $5,000 per month |
| R10 | ![]() | Margate Gardens | Condominium | Christ Church | No | Yes | 2 | $4,500 per month | |
| R11 | ![]() | Rockley Condominium | Condominium | Christ Church | No | Yes | 2 | $3,000 per month | |
| R18 | ![]() | Clearmont Green | Townhouse | St. Michael | No | Yes | 2 | $2,400 per month | |
| R21 | ![]() | Woodside Gardens | Office/Commercial Space | St. Michael | 340 | No | No | 0 | $2,400 per month |
| R24 | ![]() | Dairy Meadows House | House | St. James | 11230 | No | Yes | 4 | $8,500 |
| R25 | ![]() | Ocean One Luxury Beachfront Villas - Unit 101 | Villa / Condominium | Christ Church | 1380 | Yes | Yes | 2 | $9,800 per month plus utilities |
| R29 | ![]() | Margate Gardens | Condominium | Christ Church | No | Yes | 3 | $5,500 per month | |
| R31 | ![]() | Cape Coral | House | St. Philip | No | Yes | 3 | $8,000 per month | |
| R34 | ![]() | Jehara | Apartment | Christ Church | No | No | 1 | $3,000 per month | |
| R35 | ![]() | Margate Gardens | Condominium | Christ Church | No | Yes | 3 | $6,000 per month | |
| R36 | ![]() | Historic Plantation House | Estate | St. Michael | No | No | 0 | $15,000 | |
| R42 | Sunset Crest Condo | Apartment | St. James | No | No | 1 | $2,000 per month | ||
| R47 | ![]() | Seahythe Penthouse | Apartment | Christ Church | 2300 | Yes | No | 1 | $7,000 per month unfurnished |
| R48 | ![]() | Around the Lake | House | St. Thomas | No | No | 3 | $7,000 per month | |
| R50 | Kings Gate Villas | Villa / Condominium | St. Peter | 2167 | No | Yes | 2 | $5,000 per month unfurnished | |
| R51 | ![]() | Colleton Appartment | Apartment | St. John | No | No | 2 | $1,600 per month | |
| R55 | ![]() | Gibbons House | House | Christ Church | No | No | 3 | $3,500 per month | |
| R57 | ![]() | Club Morgan (From March 15) | House | Christ Church | No | No | 3 | $3,200 per month | |
| R60 | Pine Hill Commercial Space | Commercial Building | St. Michael | 3000 | No | No | 0 | $8,000 per month | |
| R61 | Belleville Commercial Space | Commercial Building | St. Michael | No | No | 0 | $2,600 per month | ||
| R65 | Ridge View Estate | Townhouse | Christ Church | 1,841 | No | Yes | 3 | $5,000 per month | |
| R66 | ![]() | Ellerton | Apartment | St. George | No | No | 2 | $1,200 Month | |
| R67 | ![]() | Ocean One Luxury Beachfront Villas - Unit 501 | Villa / Condominium | Christ Church | 1389 | Yes | Yes | 2 | $12,000 Per Month |
| R68 | ![]() | Prior View Heights Lot 3D, St. James | House | St. James | No | No | 4 | $6,500 Per Month | |
| R69 | ![]() | Lashley Development, St. Philip | House | St. Philip | 7000 | No | No | 3 | $3,500 Per Month |
| R70 | ![]() | The Ivy #6 at Coral Apartments | Apartment | St. James | Yes | No | 3 | $13,000 per month | |
| R71 | ![]() | Shutters #5 at Coral Apartments | Apartment | St. James | Yes | No | 3 | $13,000 per month | |
| R72 | ![]() | Sunset Ridge House | House | St. James | No | No | 3 | $6,500 per month | |
| R73 | ![]() | Orange Hill Condo | Condominium | Christ Church | No | No | 2 | $4,500 per month | |
| R76 | ![]() | Four Square Townhouse | Townhouse | Christ Church | No | No | 3 | $3,500 per month | |
| R77 | ![]() | Graeme Hall Townhouse | Townhouse | Christ Church | No | No | 2 | $2,000 per month | |
| R78 | ![]() | Warehouse | Warehouse | St. Michael | 7000 | No | No | 0 | $8,750 per month |
| R84 | Millennium Heights | Apartment | St. Thomas | 8430 | No | No | 3 | $8,000 Per month | |
| R85 | Millennium | Apartment | St. Thomas | 1475 | No | Yes | 2 | $4,000 | |
| R86 | Neil's Plantation | Apartment | St. Michael | 30000 | No | Yes | 4 | $8,000 Per month | |
| R87 | Rosedale | Apartment | Christ Church | 32670 | No | No | 5 | $12,000 Per month | |
| R88 | Mahogany Avenue | Apartment | St. James | 27885 | No | Yes | 5 | $12,000 Per month | |
| R89 | Locust Hall | Apartment | St. George | No | No | 3 | $3,900 Per month | ||
| R93 | ![]() | Porters | Apartment | St. James | No | No | 2 | $2,500 | |
| R94 | ![]() | Platinum Heights | Apartment | Christ Church | No | Yes | 2 | $2,700 | |
| R95 | ![]() | Platinum Heights | Apartment | Christ Church | No | Yes | 3 | $3,200 | |
| R96 | ![]() | Fitz Village | House | St. James | No | Yes | 4 | $4,500 | |
| R102 | ![]() | Sapphire Beach | Apartment | Christ Church | 1700 | Yes | Yes | 2 | $450 Per Night (Summer) |
| R103 | ![]() | Sapphire Beach | Apartment | Christ Church | 1900 | Yes | Yes | 3 | $600 Per Night (Summer) |
| R104 | ![]() | Camelot Inn | House | Christ Church | No | No | 1 | $150 | |
| R105 | ![]() | The Farm | Townhouse | St. Peter | No | No | 3 | $3,800 | |
| R109 | ![]() | Heywoods | House | St. Peter | 4000 | No | No | 4 | $3,500 |
| R110 | Bristol View | Apartment | St. Peter | No | No | 2 | $2,000 | ||
| R111 | ![]() | Parris Hill | Apartment | St. Joseph | No | No | 2 | $1,300 | |
| R112 | ![]() | Parris Hill | Apartment | St. Joseph | No | No | 2 | $1,250 | |
| R113 | ![]() | Strong Hope | House | St. Thomas | No | Yes | 3 | $9,000 | |
| R114 | ![]() | Cane Hill Terrace | House | St. Thomas | No | No | 3 | $3,000 |
Haven’t Found what you’re looking for? Click Here!
The best Rentals of Barbados Real Estate, luxury beachfront property, luxury oceanfront villas, houses, apartments, condominiums, townhouses, hotels and offices – even luxury holiday accommodations. Barbados and Caribbean real estate at it’s best with a specialization in Barbados property management and Barbados Real Estate Sales.



+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))


