Barbados Real Estate Rentals
Prices listed may be subject to change, please contact us for further information.
Click on a heading in the table below to sort by that field (e.g Property Type or Price)
| ID | Picture | Title | Property Type | Parish | Area Sq Ft | Beach Front | Pool | Bedrooms | Price (BDS$) |
|---|---|---|---|---|---|---|---|---|---|
| R1 | ![]() | Ocean I | Villa | Christ Church | 1,250 - 3,000 | Yes | Yes | 2;3 | $900 per night |
| R3 | ![]() | Ridge View Estate | Townhouse | Christ Church | 1,841 | No | Yes | 3 | $5,000 per month |
| R5 | ![]() | The Business Centre | Office/Commercial Space | St. Michael | 2000 | No | No | 0 | $50 per sq ft /annum |
| R9 | ![]() | Ridge View Estate | Townhouse | Christ Church | 1,841 | No | Yes | 3 | $5,000 per month |
| R10 | ![]() | Margate Gardens | Condominium | Christ Church | No | Yes | 2 | $4,500 per month | |
| R11 | ![]() | Rockley Condominium | Condominium | Christ Church | No | Yes | 2 | $3,500 per month | |
| R12 | ![]() | Ocean I - Unit 304 | Apartment | Christ Church | 1389 | Yes | Yes | 2 | $1,290 per night |
| R13 | ![]() | Rowans Pk | Apartment | St. George | No | No | 2 | $1,600 per month | |
| R14 | ![]() | Prior Park | Apartment | St. James | No | No | 2 | $2,500 per month | |
| R15 | ![]() | Tudor St. | Commercial Building | St. Michael | 1300 | No | No | 0 | $4,500 per month |
| R18 | Clearmont Green | RENTED | St. Michael | No | Yes | 2 | $2,800 per month | ||
| R19 | Meadowvale Heights | RENTED | St. James | No | No | 3 | $2,500 per month | ||
| R21 | ![]() | Woodside Gardens | Office/Commercial Space | St. Michael | 340 | No | No | 0 | $2,400 per month |
| R23 | ![]() | Windward Gardens Apartment | Apartment | St. Philip | No | No | 1 | $1,000 per month | |
| R24 | ![]() | Dairy Meadows House | House | St. James | 11230 | No | Yes | 4 | $8,500 |
| R25 | ![]() | Ocean One Luxury Beachfront Villas - Unit 101 | Villa | Christ Church | 1380 | Yes | Yes | 2 | $12,000 per month plus utilities |
| R26 | ![]() | Ocean One Luxury Beachfront Villas - Penthouse 103 | Villa | Christ Church | 2600 | Yes | Yes | 3 | $24,000 per month |
| R27 | Savera House | Commercial Building | St. Michael | 1536 | No | No | 0 | $4,500 per month | |
| R28 | Savera House | Commercial Building | St. Michael | 1536 | No | No | 0 | $4,200 per month | |
| R29 | ![]() | Margate Gardens | Condominium | Christ Church | No | Yes | 3 | $5,500 per month |
Haven’t Found what you’re looking for? Click Here!
The best Rentals of Barbados Real Estate, luxury beachfront property, luxury oceanfront villas, houses, apartments, condominiums, townhouses, hotels and offices – even luxury holiday accommodations. Barbados and Caribbean real estate at it’s best with a specialization in Barbados property management and Barbados Real Estate Sales.




+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))

+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
.jpg?resize(200)+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))


