Barbados Real Estate Rentals
Prices listed may be subject to change, please contact us for further information.Click on a heading in the table below to sort by that field (e.g Property Type or Price)
Click on camera to view VIRTUAL TOURS.

| ID | Picture | Title | Property Type | Parish | Area Sq Ft | Beach Front | Pool | Rooms | Price (BDS$) |
|---|---|---|---|---|---|---|---|---|---|
| R231 | Long Corner | House | St. James | 2200 | No | Yes | 3 | Given upon request | |
| R175 | Ellerton | RENTED | St. George | No | No | 1 | $800 | ||
| R236 | ![]() | Orange Estate Jordan | Apartment | St. George | No | No | 0 | $850 | |
| R112 | ![]() | Parris Hill | Apartment | St. Joseph | No | No | 2 | $1,000 | |
| R164 | Mount Hill | Apartment | St. George | No | No | 2 | $1,000 per month | ||
| R173 | Husbands Heights | RENTED | St. James | No | No | 1 | $1,000 | ||
| R174 | Husbands Heights | RENTED | St. James | No | No | 1 | $1,000 | ||
| R285 | Long Beach Estate | Apartment | Christ Church | No | No | 2 | $1,050 | ||
| R199 | Drax Hall Woods | Apartment | St. George | 890 | No | No | 2 | $1,100 | |
| R122 | ![]() | Fisher Pond | Apartment | St. Thomas | No | No | 2 | $1,200 | |
| R129 | ![]() | Upper Carters | Apartment | Christ Church | No | No | 2 | $1,200 | |
| R200 | Allamanda Row | Apartment | St. James | No | No | 1 | $1,200 | ||
| R224 | ![]() | St James-House for Rent | House | St. James | 30000 | No | No | 3 | $1,200 per month |
| R138 | ![]() | Oistins | House | Christ Church | No | No | 3 | $1,300 | |
| R232 | Cottage | RENTED | St. George | No | No | 2 | $1,500 | ||
| R135 | ![]() | Husbands | House | St. James | No | No | 2 | $1,600 | |
| R172 | ![]() | Mermaid Apartments | Apartment | St. Philip | 650 | No | No | 0 | $1,600 |
| R187 | Bowen Close | Apartment | Christ Church | No | No | 3 | $1,600 | ||
| R239 | ![]() | Ealing Park | House | Christ Church | No | No | 3 | $1,750 | |
| R110 | Bristol View | Apartment | St. Peter | No | No | 2 | $1,800 | ||
| R124 | ![]() | Maynards | House | St. Peter | No | No | 3 | $1,800 | |
| R176 | Southern Heights | Apartment | Christ Church | No | No | $1,800 per month | |||
| R281 | ![]() | Sheraton Park | House | Christ Church | No | No | 3 | $1,800 | |
| R292 | ![]() | College Savannah | House | St. John | Yes | Yes | 2 | $1,800 | |
| R132 | ![]() | Prior Park | Apartment | St. James | No | No | 2 | $1,900 | |
| R42 | Sunset Crest Condo | Apartment | St. James | No | No | 1 | $2,000 per month | ||
| R264 | ![]() | Mount Pleasant | House | St. Philip | 54,450 | No | No | 2 | $2,000 |
| R293 | Glen Acres | House | St. George | 6,261 | No | No | 3 | $2,000 | |
| R197 | Welches Grove | Townhouse | St. James | No | No | 2 | $2,100 semi-furnished | ||
| R192 | ![]() | Newton Terrace | Apartment | Christ Church | 1000 | No | No | 2 | $2,200 |
| R222 | Plum Tree | Apartment | Christ Church | 690 | No | Yes | 1 | $2,200 unfurnished | |
| R282 | ![]() | 12 Cottage | House | St. George | 5,000 | No | No | 4 | $2,200 |
| R34 | ![]() | Jehara | Apartment | Christ Church | No | No | 1 | $2,300 per month | |
| R288 | ![]() | 9B Castlerock | Townhouse | St. Thomas | 4,000 | No | No | 4 | $2,300 |
| R229 | ![]() | Graeme Hall Park | Apartment | Christ Church | 1400 | No | Yes | 2 | $2,400 |
| R93 | ![]() | Porters | Apartment | St. James | No | No | 2 | $2,500 | |
| R147 | ![]() | Paradise | Townhouse | St. James | No | No | 3 | $2,500 | |
| R162 | ![]() | Risk Court Apartments | Apartment | St. James | No | No | 2 | $2,500 Per month | |
| R206 | ![]() | Miramar Villas | Apartment | St. James | No | No | 2 | $2,500 | |
| R220 | ![]() | Glen Acres | House | St. George | 7100 | No | No | 3 | $2,500 |
| R225 | ![]() | Mandalay | Townhouse | Christ Church | No | No | 2 | $2,500 | |
| R266 | #26 Goodland Gardens | House | Christ Church | No | No | 3 | $2,500 | ||
| R284 | Graeme Heights | Townhouse | Christ Church | No | No | 2 | $2,500 | ||
| R291 | St. Silas | House | St. James | No | No | 3 | $2,500 | ||
| R11 | ![]() | Rockley Condominium | Condominium | Christ Church | No | Yes | 2 | $2,800 per month | |
| R137 | ![]() | Long Beach Estate | House | Christ Church | 5,000 | No | No | 3 | $2,800 |
| R230 | Faubourg Villas | Townhouse | Christ Church | No | No | 2 | $2,800 | ||
| R269 | ![]() | Welches grove | Townhouse | St. James | No | No | 2 | $2,800 | |
| R289 | ![]() | #10 Ventnor Gardens | House | Christ Church | No | No | 3 | $2,900 | |
| R105 | ![]() | The Farm | Townhouse | St. Peter | No | No | 3 | $3,000 | |
| R127 | Fort George Heights - 2 | RENTED | St. Michael | No | No | 3 | $3,000 | ||
| R165 | Ocean City | House | St. Philip | No | No | 3 | $3,000 | ||
| R198 | Heywoods | House | St. Peter | No | No | 3 | $3,000 | ||
| R209 | ![]() | Bow Bells | House | Christ Church | No | No | 3 | $3,000 | |
| R223 | Ajoupas | Townhouse | St. James | No | Yes | 2 | $3,000 | ||
| R227 | West Wind | Townhouse | St. George | No | Yes | 3 | $3,000 | ||
| R265 | ![]() | 82 Bakers Woods | House | St. Peter | No | Yes | 3 | $3,000 | |
| R279 | ![]() | Warrens Industrial Park - 2 | Office/Commercial Space | St. Michael | 783 | No | No | 0 | $3,000 |
| R57 | ![]() | Club Morgan (From March 15) | House | Christ Church | No | No | 3 | $3,200 per month | |
| R109 | ![]() | Heywoods | House | St. Peter | 4000 | No | No | 4 | $3,200 |
| R287 | ![]() | 134C South Point Estates | Townhouse | Christ Church | 2,100 | No | Yes | 3 | $3,400 |
| R55 | ![]() | Gibbons House | House | Christ Church | No | No | 3 | $3,500 per month | |
| R69 | ![]() | Lashley Development, St. Philip | House | St. Philip | 7000 | No | No | 3 | $3,500 Per Month |
| R142 | Four Square, Rockley Resort | Townhouse | Christ Church | No | Yes | 3 | $3,500 | ||
| R184 | ![]() | Lower Estate | Commercial Building | St. Michael | 1250 | No | No | 0 | $3,500 |
| R195 | Orange Hill | Apartment | Christ Church | No | Yes | 2 | $3,500 /month exclusive of utilities | ||
| R204 | ![]() | Bushy Park, Rockley Resort | Apartment | Christ Church | No | Yes | 2 | $3,500 | |
| R205 | ![]() | Coverley Terrace | House | Christ Church | 9040 | No | Yes | 3 | $3,500 |
| R213 | Cane Garden Park | House | St. Thomas | 1500 | No | No | 3 | $3,500 | |
| R237 | ![]() | Millennium Heights | Condominium | St. Thomas | 1275 | No | Yes | 2 | $3,500 |
| R271 | Clermont Terrace | House | St. Michael | No | No | 4 | $3,500 | ||
| R276 | ![]() | Upton | House | St. Michael | No | No | 3 | $3,500 | |
| R277 | ![]() | Ridge View #2 | Townhouse | Christ Church | 1,800 | No | Yes | 3 | $3,500 |
| R169 | ![]() | Karibu Garden | Apartment | Christ Church | No | No | 2 | $3,750 | |
| R263 | ![]() | Club Morgan | House | Christ Church | No | No | 3 | $3,800 | |
| R89 | Locust Hall | Apartment | St. George | No | No | 3 | $3,900 Per month | ||
| R146 | ![]() | Enterprise | House | Christ Church | 2,500 | No | No | 3 | $4,000 |
| R170 | ![]() | Bamboo Ridge | Townhouse | St. James | No | Yes | 3 | $4,000 | |
| R177 | ![]() | Rendezvous West | Townhouse | Christ Church | No | No | 4 | $4,000 | |
| R210 | ![]() | Blue Waters | House | Christ Church | 8820 | No | No | 3 | $4,000 |
| R238 | ![]() | Crystal Heights | House | St. James | 11993 | No | No | 4 | $4,000 |
| R261 | Warrens Industrial Park | Office/Commercial Space | St. Michael | 1,700 | No | No | 0 | $4,000 | |
| R267 | ![]() | Millennium Heights | Condominium | St. Thomas | 1,435 | No | Yes | 2 | $4,000 |
| R274 | ![]() | Ridge View #1 | Townhouse | Christ Church | 1,650 | No | Yes | 3 | $4,000 |
| R278 | ![]() | Warrens Industrial Park - 1 | Office/Commercial Space | St. Michael | 1,043 | No | No | 0 | $4,000 |
| R286 | Ridge View Estate | Townhouse | Christ Church | 1,900 | No | Yes | 3 | $4,000 | |
| R272 | Mahogany Pod | House | St. James | No | No | 3 | $4,250 | ||
| R3 | ![]() | Ridge View Estate | Townhouse | Christ Church | 1,841 | No | Yes | 3 | $4,500 per month |
| R73 | ![]() | Orange Hill Condo | Condominium | Christ Church | No | No | 2 | $4,500 per month | |
| R141 | ![]() | #2 Worthing Coral Bay | Townhouse | Christ Church | Yes | No | 3 | $4,500 | |
| R248 | ![]() | Dover | Apartment | Christ Church | No | No | 3 | $4,500 | |
| R249 | ![]() | Jamestown Park | Townhouse | St. James | No | No | 2 | $4,500 | |
| R273 | ![]() | Unit 6, El Sol Sureno | Townhouse | Christ Church | 1,600 | No | Yes | 2 | $4,500 |
| R148 | ![]() | No. 60 Sheraton Park | House | Christ Church | 10,000 | No | No | 5 | $4,800 |
| R9 | ![]() | Ridge View Estate | Townhouse | Christ Church | 1,841 | No | Yes | 3 | $5,000 per month |
| R50 | Kings Gate Villas | Villa / Condominium | St. Peter | 2167 | No | Yes | 2 | $5,000 per month unfurnished | |
| R65 | Ridge View Estate | Townhouse | Christ Church | 1,841 | No | Yes | 3 | $5,000 per month | |
| R212 | Johnson Road | House | St. James | No | Yes | 5 | $5,000 | ||
| R262 | Warrens Complex | Office/Commercial Space | St. Michael | 2,000 | No | No | 0 | $5,000 | |
| R136 | ![]() | Millenium Heights | Townhouse | St. Thomas | 1,830 | No | Yes | 0 | $5,500 |
| R167 | ![]() | Sugar Hill | Apartment | St. James | No | Yes | 2 | $5,500 | |
| R133 | ![]() | Ridgeview | Townhouse | Christ Church | No | Yes | 3 | $6,000 | |
| R218 | ![]() | Millennium Heights | Condominium | St. Thomas | 1891 | No | Yes | 3 | $6,000 |
| R68 | ![]() | Prior View Heights Lot 3D, St. James | House | St. James | No | No | 4 | $6,500 Per Month | |
| R252 | ![]() | Lancaster | House | St. James | 20,000 | No | No | 4 | $6,800 |
| R246 | ![]() | Point View | House | Christ Church | 16,484 | No | Yes | 3 | $6,900 |
| R48 | ![]() | Around the Lake | House | St. Thomas | No | No | 3 | $7,000 per month | |
| R150 | ![]() | Haylie Brae | Condominium | Christ Church | 1,870 | No | Yes | 3 | $7,000 |
| R268 | ![]() | Harmony Hall, Rockley | Townhouse | Christ Church | 1,100 | No | Yes | 2 | $7,000 |
| R144 | ![]() | Westmoreland | House | St. James | 32,790 | No | No | 4 | $7,500 |
| R245 | ![]() | Crystal Beach | Condominium | Christ Church | 2,400 | Yes | No | 3 | $7,500 |
| R31 | ![]() | Cape Coral | House | St. Philip | No | Yes | 3 | $8,000 per month | |
| R140 | ![]() | Balecia | House | St. James | 16,000 | No | Yes | 4 | $8,250 |
| R24 | ![]() | Dairy Meadows House | House | St. James | 11230 | No | Yes | 4 | $8,500 |
| R183 | ![]() | Ocean Reef | Condominium | Christ Church | 1258 | Yes | No | 3 | $8,500 |
| R208 | ![]() | Abbeville Road | House | Christ Church | No | No | 3 | $9,500 | |
| R179 | ![]() | Ocean Reef | Condominium | Christ Church | Yes | No | 3 | $10,000 | |
| R235 | #12 Westport | UNDER OFFER | St. James | 4700 | No | Yes | 5 | $10,000 semi-furnished | |
| R240 | ![]() | Millennium Heights | Townhouse | St. Thomas | 2100 | No | Yes | 3 | $10,000 |
| R181 | ![]() | Ocean Reef | Condominium | Christ Church | Yes | No | 3 | $10,300 | |
| R180 | ![]() | Ocean Reef | Condominium | Christ Church | Yes | No | 3 | $10,500 | |
| R182 | ![]() | Ocean Reef | Condominium | Christ Church | Yes | Yes | 3 | $10,800 | |
| R166 | ![]() | Unit 303, Ocean One | Condominium | Christ Church | 1725 | Yes | Yes | 3 | $11,000 |
| R201 | Halcyon Heights | House | St. James | 3600 | No | Yes | 4 | $11,000 | |
| R243 | ![]() | Sandy Lane | House | St. James | 43,560 | No | Yes | 6 | $11,000 |
| R67 | ![]() | Ocean One Luxury Beachfront Villas - Unit 501 | Villa / Condominium | Christ Church | 1389 | Yes | Yes | 2 | $12,000 Per Month |
| R87 | Rosedale | Apartment | Christ Church | 32670 | No | No | 5 | $12,000 Per month | |
| R88 | Mahogany Avenue | Apartment | St. James | 27885 | No | Yes | 5 | $12,000 Per month | |
| R163 | Tanley Court | House | St. Michael | 7000 | No | Yes | 5 | $12,000 | |
| R256 | ![]() | #11 Fairway Villa | Condominium | St. James | 3,267 | No | Yes | 2 | $12,000 |
| R70 | ![]() | The Ivy #6 at Coral Apartments | Apartment | St. James | Yes | No | 3 | $13,000 per month | |
| R71 | ![]() | Shutters #5 at Coral Apartments | Apartment | St. James | Yes | No | 3 | $13,000 per month | |
| R283 | ![]() | Banff Springs | House | St. James | 6,000 | No | Yes | 4 | $13,000 |
| R275 | ![]() | Prospect House | Villa / Condominium | St. James | No | Yes | 5 | $14,000 | |
| R257 | ![]() | Grame Hall Terrace | House | Christ Church | No | Yes | 5 | $15,000 | |
| R290 | ![]() | Countryside, Amitola | Villa / Condominium | St. Thomas | No | Yes | 4 | $20,000 |
Haven’t Found what you’re looking for? Click Here!
The best Rentals of Barbados Real Estate, luxury beachfront property, luxury oceanfront villas, houses, apartments, condominiums, townhouses, hotels and offices – even luxury holiday accommodations. Barbados and Caribbean real estate at it’s best with a specialization in Barbados property management and Barbados Real Estate Sales.




+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
.png?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))


