Barbados Real Estate Rentals
Prices listed may be subject to change, please contact us for further information.Click on a heading in the table below to sort by that field (e.g Property Type or Price)
Click on camera to view VIRTUAL TOURS.

| ID | Picture | Title | Property Type | Parish | Area Sq Ft | Beach Front | Pool | Rooms | Price (BDS$) |
|---|---|---|---|---|---|---|---|---|---|
| R34 | ![]() | Jehara | Apartment | Christ Church | No | No | 1 | $3,000 per month | |
| R42 | Sunset Crest Condo | Apartment | St. James | No | No | 1 | $2,000 per month | ||
| R47 | ![]() | Seahythe Penthouse | Apartment | Christ Church | 2300 | Yes | No | 1 | $7,000 per month unfurnished |
| R51 | ![]() | Colleton Appartment | Apartment | St. John | No | No | 2 | $1,600 per month | |
| R93 | ![]() | Porters | Apartment | St. James | No | No | 2 | $2,500 | |
| R66 | ![]() | Ellerton | Apartment | St. George | No | No | 2 | $1,150 Month | |
| R70 | ![]() | The Ivy #6 at Coral Apartments | Apartment | St. James | Yes | No | 3 | $13,000 per month | |
| R71 | ![]() | Shutters #5 at Coral Apartments | Apartment | St. James | Yes | No | 3 | $13,000 per month | |
| R87 | Rosedale | Apartment | Christ Church | 32670 | No | No | 5 | $12,000 Per month | |
| R88 | Mahogany Avenue | Apartment | St. James | 27885 | No | Yes | 5 | $12,000 Per month | |
| R89 | Locust Hall | Apartment | St. George | No | No | 3 | $3,900 Per month | ||
| R94 | ![]() | Platinum Heights | Apartment | Christ Church | No | Yes | 2 | $2,700 | |
| R95 | ![]() | Platinum Heights | Apartment | Christ Church | No | Yes | 3 | $3,200 | |
| R102 | ![]() | Sapphire Beach | Apartment | Christ Church | 1700 | Yes | Yes | 2 | $450 Per Night (Summer) |
| R103 | ![]() | Sapphire Beach | Apartment | Christ Church | 1900 | Yes | Yes | 3 | $600 Per Night (Summer) |
| R110 | Bristol View | Apartment | St. Peter | No | No | 2 | $1,800 | ||
| R112 | ![]() | Parris Hill | Apartment | St. Joseph | No | No | 2 | $1,000 | |
| R118 | ![]() | Rendevous Terrace - 2 | Apartment | Christ Church | No | No | 2 | $1,000 | |
| R122 | ![]() | Fisher Pond | Apartment | St. Thomas | No | No | 2 | $1,200 | |
| R129 | ![]() | Upper Carters | Apartment | Christ Church | No | No | 2 | $1,200 | |
| R132 | ![]() | Prior Park | Apartment | St. James | No | No | 2 | $2,000 | |
| R155 | Mahogany Court | RENTED | Christ Church | No | No | 1 | $1,200 | ||
| R157 | ![]() | Edghill Heights | Apartment | St. Thomas | No | No | 2 | $3,250 | |
| R60 | Pine Hill Commercial Space | Commercial Building | St. Michael | 3000 | No | No | 0 | $8,000 per month | |
| R61 | Belleville Commercial Space | Commercial Building | St. Michael | No | No | 0 | $2,600 per month | ||
| R143 | River Road | Commercial Building | Christ Church | No | No | 0 | $2,000 | ||
| R156 | ![]() | Margate Gardens | Condominium | Christ Church | No | Yes | 3 | $5,000 | |
| R11 | ![]() | Rockley Condominium | Condominium | Christ Church | No | Yes | 2 | $3,000 per month | |
| R73 | ![]() | Orange Hill Condo | Condominium | Christ Church | No | No | 2 | $4,500 per month | |
| R150 | ![]() | Haylie Brae | Condominium | Christ Church | 1,870 | No | Yes | 3 | $7,000 |
| R151 | ![]() | Windsong, Fairholm Gardens | House | Christ Church | No | No | 2 | $3,800 | |
| R24 | ![]() | Dairy Meadows House | House | St. James | 11230 | No | Yes | 4 | $8,500 |
| R31 | ![]() | Cape Coral | House | St. Philip | No | Yes | 3 | $8,000 per month | |
| R48 | ![]() | Around the Lake | House | St. Thomas | No | No | 3 | $7,000 per month | |
| R55 | ![]() | Gibbons House | House | Christ Church | No | No | 3 | $3,500 per month | |
| R57 | ![]() | Club Morgan (From March 15) | House | Christ Church | No | No | 3 | $3,200 per month | |
| R69 | ![]() | Lashley Development, St. Philip | House | St. Philip | 7000 | No | No | 3 | $3,500 Per Month |
| R68 | ![]() | Prior View Heights Lot 3D, St. James | House | St. James | No | No | 4 | $6,500 Per Month | |
| R72 | ![]() | Sunset Ridge House | House | St. James | No | No | 3 | $6,500 per month | |
| R109 | ![]() | Heywoods | House | St. Peter | 4000 | No | No | 4 | $3,200 |
| R113 | ![]() | Point View | House | Christ Church | 16,484 | No | Yes | 3 | $6,900 |
| R114 | ![]() | Cane Hill Terrace | House | St. Thomas | No | No | 3 | $2,500 | |
| R124 | ![]() | Maynards | House | St. Peter | No | No | 3 | $1,800 | |
| R127 | Fort George Heights - 2 | House | St. Michael | No | No | 3 | $3,000 | ||
| R135 | ![]() | Husbands | House | St. James | No | No | 2 | $1,600 | |
| R137 | ![]() | Long Beach Estate | House | Christ Church | 5,000 | No | No | 3 | $2,800 |
| R138 | ![]() | Oistins | House | Christ Church | No | No | 3 | $1,300 | |
| R139 | ![]() | No. 304 Sunset Crest | House | St. James | 12,000 | No | No | 3 | $4,000 |
| R140 | ![]() | Balecia | House | St. James | 16,000 | No | Yes | 4 | $8,250 |
| R144 | ![]() | Westmoreland | House | St. James | 32,790 | No | No | 4 | $7,500 |
| R146 | ![]() | Enterprise | House | Christ Church | 2,500 | No | No | 3 | $4,000 |
| R148 | ![]() | No. 60 Sheraton Park | House | Christ Church | 10,000 | No | No | 5 | $4,800 |
| R149 | ![]() | Point View | House | Christ Church | 16,484 | No | Yes | 3 | $6,900 |
| R154 | ![]() | Ocean City | House | St. Philip | No | No | 2 | $3,000 | |
| R158 | Sealy Land | RENTED | St. Michael | No | No | 2 | $1,000 | ||
| R159 | ![]() | Sherbourne | House | St. John | No | No | 3 | $1,100 | |
| R3 | ![]() | Ridge View Estate | Townhouse | Christ Church | 1,841 | No | Yes | 3 | $4,500 per month |
| R9 | ![]() | Ridge View Estate | Townhouse | Christ Church | 1,841 | No | Yes | 3 | $5,000 per month |
| R18 | ![]() | Clearmont Green | Townhouse | St. Michael | No | Yes | 2 | $2,400 per month | |
| R65 | Ridge View Estate | Townhouse | Christ Church | 1,841 | No | Yes | 3 | $5,000 per month | |
| R105 | ![]() | The Farm | Townhouse | St. Peter | No | No | 3 | $3,000 | |
| R142 | Four Square, Rockley Resort | Townhouse | Christ Church | No | Yes | 3 | $3,500 | ||
| R128 | Graeme Heights | Townhouse | Christ Church | No | No | 2 | $2,500 | ||
| R131 | ![]() | Graeme Hall | Townhouse | Christ Church | No | No | 2 | $2,000 | |
| R133 | ![]() | Ridgeview | Townhouse | Christ Church | No | Yes | 3 | $6,000 | |
| R136 | ![]() | Millenium Heights | Townhouse | St. Thomas | 1,830 | No | Yes | 0 | $5,500 |
| R141 | ![]() | #2 Worthing Coral Bay | Townhouse | Christ Church | Yes | No | 3 | $4,500 | |
| R147 | ![]() | Paradise | Townhouse | St. James | No | No | 3 | $2,500 | |
| R25 | ![]() | Ocean One Luxury Beachfront Villas - Unit 101 | Villa / Condominium | Christ Church | 1380 | Yes | Yes | 2 | $9,800 per month plus utilities |
| R50 | Kings Gate Villas | Villa / Condominium | St. Peter | 2167 | No | Yes | 2 | $5,000 per month unfurnished | |
| R67 | ![]() | Ocean One Luxury Beachfront Villas - Unit 501 | Villa / Condominium | Christ Church | 1389 | Yes | Yes | 2 | $12,000 Per Month |
| R145 | ![]() | Suncrest | Villa / Condominium | St. James | No | Yes | 2 | $5,000 |
Haven’t Found what you’re looking for? Click Here!
The best Rentals of Barbados Real Estate, luxury beachfront property, luxury oceanfront villas, houses, apartments, condominiums, townhouses, hotels and offices – even luxury holiday accommodations. Barbados and Caribbean real estate at it’s best with a specialization in Barbados property management and Barbados Real Estate Sales.



+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))

+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))


