Barbados Real Estate Sales
Prices listed may be subject to change, please contact us for further information.Click on a heading in the table below to sort by that field (e.g Property Type or Price)
Click on camera to view VIRTUAL TOURS.

| ID | Picture | Title | Property Type | Parish | Area Sq Ft | Beach Front | Pool | Rooms | Price (US$) |
|---|---|---|---|---|---|---|---|---|---|
| S28 | ![]() | Ocean 2 - One Bedroom Units | Condominium | Christ Church | 962 | Yes | Yes | 1 | $374,000 |
| S10 | ![]() | Serenade | Villa / Condominium | St. James | 56628 | No | Yes | 4 | $2,950,000 |
| S18 | ![]() | Sun Haven | Commercial Land | Christ Church | 23633 | Yes | Yes | 0 | $3,000,000 |
| S21 | ![]() | The Condominiums at Palm Beach | Condominium | Christ Church | 2268 | Yes | Yes | 3 | $1,125,000 |
| S22 | ![]() | The Condominiums at Palm Beach | Condominium | Christ Church | 2347 | Yes | Yes | 3 | $1,150,000 |
| S23 | ![]() | The Condominiums at Palm Beach | Condominium | Christ Church | 2268 | Yes | Yes | 3 | $1,100,000 |
| S25 | ![]() | The Condominiums at Palm Beach | Condominium | Christ Church | 1966 | Yes | Yes | 2 | $1,020,000 |
| S55 | ![]() | St. Lawrence Beach Condos - Unit 1 | Condominium | Christ Church | 1740 | Yes | Yes | 3 | $783,000 |
| S56 | ![]() | St. Lawrence Beach Condos - Unit 2 | Condominium | Christ Church | 1663 | Yes | Yes | 2 | $743,400 |
| S57 | ![]() | St. Lawrence Beach Condos - Unit 3 | Condominium | Christ Church | 1607 | Yes | Yes | 3 | $723,600 |
| S58 | ![]() | St. Lawrence Beach Condos - Unit 4 | Condominium | Christ Church | 1663 | Yes | Yes | 2 | $743,400 |
| S59 | ![]() | St. Lawrence Beach Condos - Unit 7 | Condominium | Christ Church | 1770 | Yes | Yes | 2 | $554,400 |
| S60 | ![]() | St. Lawrence Beach Condos - Unit 8 | Condominium | Christ Church | 1044 | Yes | Yes | 1 | $495,000 |
| S61 | ![]() | St. Lawrence Beach Condos - Unit 9 | Condominium | Christ Church | 1044 | Yes | Yes | 1 | $495,000 |
| S62 | ![]() | St. Lawrence Beach Condos - Unit 12 | Condominium | Christ Church | 2194 | Yes | Yes | 2 | $1,089,000 |
| S63 | ![]() | St. Lawrence Beach Condos - Unit 13 | Condominium | Christ Church | 1044 | Yes | Yes | 1 | $505,800 |
| S129 | ![]() | White Sands - Unit 3 | Condominium | Christ Church | 1600 | Yes | Yes | 2 | $780,000 |
| S130 | ![]() | White Sands - Unit 6 | Condominium | Christ Church | 1050 | Yes | Yes | 1 | $475,000 |
| S68 | ![]() | Dairy Meadows | Townhouse | St. James | 1300 | No | Yes | 2 | $450,000 |
| S69 | ![]() | Dairy Meadows | Townhouse | St. James | 1600 | No | Yes | 3 | $500,000 |
| S88 | ![]() | Sugar Hill Tennis Village - Block B - Unit 105 | Condominium | St. James | 1375 | No | Yes | 2 | $695,000 |
| S89 | ![]() | Sugar Hill Tennis Village - Block B - Unit 108 | Condominium | St. James | 1000 | No | Yes | 2 | $450,000 |
| S90 | ![]() | Sugar Hill Tennis Village - Block C - Unit 109 | Condominium | St. James | 1375 | No | Yes | 2 | $695,000 |
| S91 | ![]() | Sugar Hill Tennis Village - Block C - Units 112 and 212 | Condominium | St. James | 1000 | No | Yes | 2 | $450,000 |
| S92 | ![]() | Sugar Bay Townhouse No. 20 | Townhouse | St. James | 2084 | No | Yes | 3 | $1,350,000 |
| S93 | ![]() | Old Trees Bay 001 | Apartment | St. James | Yes | Yes | 3 | $2,850,000 | |
| S157 | ![]() | Porters Gate Town House | Townhouse | St. James | 1800 | No | Yes | 2 | $400,000 |
| S95 | ![]() | Dombiali | House | St. James | 11690 | No | Yes | 5 | $1,750,000 |
| S100 | ![]() | Eden On The Sea | Townhouse | St. James | Yes | Yes | 3 | $1,900,000 | |
| S101 | ![]() | Cassia Heights | Townhouse | St. James | No | Yes | 2 | $875,000 | |
| S103 | ![]() | Sugar Bay Townhouse No. 19 | Townhouse | St. James | 2670 | Yes | Yes | 4 | $1,550,000 |
| S104 | ![]() | Waterside - Unit 101 | Condominium | St. James | 1185 | Yes | Yes | 1 | $1,150,000 |
| S105 | ![]() | Waterside - Unit 102 | Condominium | St. James | 854 | Yes | Yes | 1 | $850,000 |
| S106 | ![]() | Waterside - Units 103, 104, 203, 303, 404 | Condominium | St. James | 1445 | Yes | Yes | 2 | $1,250,000 |
| S107 | ![]() | Waterside - Unit 201 | Condominium | St. James | 1512 | Yes | Yes | 2 | $1,450,000 |
| S108 | ![]() | Waterside - Units 205 & 402 | Condominium | St. James | 856 | Yes | Yes | 1 | $850,000 |
| S109 | ![]() | Beachview Condo Hotel - Unit 104 | Condominium | St. James | 1817 | Yes | Yes | 3 | $795,000 |
| S110 | ![]() | Beachview Condo Hotel - Unit 310 | Condominium | St. James | 1817 | Yes | Yes | 3 | $925,000 |
| S111 | ![]() | Beachview Condo Hotel - Unit 311 | Condominium | St. James | 1372 | Yes | Yes | 2 | $700,000 |
| S112 | ![]() | Westland Heights - Lot #1 | Villa / Condominium | Christ Church | 34630 | No | Yes | 5 | $4,500,000 |
| S113 | ![]() | Westland Heights - Lot #2 | Villa / Condominium | Christ Church | 33650 | No | Yes | 5 | $4,250,000 |
| S114 | ![]() | Westland Heights - Lot #3 | Villa / Condominium | Christ Church | 34880 | No | Yes | 5 | $5,500,000 |
| S115 | ![]() | Westland Heights - Lot #4 | Villa / Condominium | Christ Church | 35970 | No | Yes | 5 | $5,000,000 |
| S116 | ![]() | Westland Heights - Lot #5 | Villa / Condominium | Christ Church | 38620 | No | Yes | 5 | $4,750,000 |
| S117 | ![]() | Westland Heights - Lot #7 | Villa / Condominium | Christ Church | 34460 | No | Yes | 5 | $4,500,000 |
| S119 | ![]() | Coral Cove #3 | Condominium | Christ Church | Yes | Yes | 3 | $1,950,000 | |
| S120 | ![]() | Coral Cove #15 Penthouse | Condominium | Christ Church | Yes | Yes | 3 | $3,700,000 | |
| S122 | ![]() | Sapphire Beach Condominiums | Apartment | Christ Church | 1630 | Yes | Yes | 2 | $699,867 |
| S124 | ![]() | Sapphire Beach Condominiums | Apartment | Christ Church | 1820 | Yes | Yes | 2 | $890,050 |
| S125 | ![]() | Sapphire Beach Condominiums | Apartment | Christ Church | 1820 | Yes | Yes | 2 | $910,588 |
| S126 | ![]() | Sapphire Beach Condominiums | Apartment | Christ Church | 1820 | Yes | Yes | 2 | $948,371 |
| S127 | ![]() | Sapphire Beach Condominiums | Apartment | Christ Church | 1820 | Yes | Yes | 2 | $1,057,090 |
| S131 | ![]() | White Sands - Unit 10 | Condominium | Christ Church | 1600 | Yes | Yes | 2 | $830,000 |
| S132 | ![]() | White Sands - Unit 12 | Condominium | Christ Church | 1050 | Yes | Yes | 1 | $525,000 |
| S133 | ![]() | White Sands - Unit 14 | Condominium | Christ Church | 1550 | Yes | Yes | 2 | $970,000 |
| S134 | ![]() | White Sands - Unit 15 | Condominium | Christ Church | 1600 | Yes | Yes | 2 | $880,000 |
| S135 | ![]() | White Sands - Unit 16 | Condominium | Christ Church | 1600 | Yes | Yes | 2 | $880,000 |
| S136 | ![]() | White Sands - Unit 20 - Penthouse | Condominium | Christ Church | 2500 | Yes | Yes | 2 | $1,800,000 |
| S137 | ![]() | White Sands - Unit 22 | Condominium | Christ Church | 1100 | Yes | Yes | 1 | $700,000 |
| S143 | ![]() | South Coast Hotel | Hotel | Christ Church | 44603 | Yes | Yes | 0 | $13,000,000 |
| S147 | ![]() | Aurora Lusso Villa | Villa / Condominium | St. James | 39132 | No | Yes | 5 | $6,500,000 |
| S148 | ![]() | Dairy Meadows House | House | St. James | 11230 | No | Yes | 4 | $950,000 |
| S150 | ![]() | Kings Gate Villa #2 | Villa / Condominium | St. Peter | 2167 | No | Yes | 2 | $750,000 |
| S151 | ![]() | Kings Gate Villa #3 | Villa / Condominium | St. Peter | 2167 | No | Yes | 2 | $880,000 |
| S152 | ![]() | Kings Gate Villa #5 | Villa / Condominium | St. Peter | 2167 | No | Yes | 2 | $800,000 |
| S158 | ![]() | Porters Gate Town House | Townhouse | St. James | 1800 | No | Yes | 2 | $450,000 |
| S159 | ![]() | Historic Plantation House | Estate | St. Michael | No | Yes | 6 | $2,800,000 | |
| S160 | ![]() | Ocean One Luxury Beachfront Villas - Unit 301 | Villa / Condominium | Christ Church | 1389 | Yes | Yes | 2 | $1,250,000 |
| S161 | ![]() | White Caps House | House | St. Joseph | 10000 | Yes | Yes | 3 | $1,500,000 |
| S164 | ![]() | Ocean One Luxury Beachfront Villas - 6th floor Penthouse | Villa / Condominium | Christ Church | 3000 | Yes | Yes | 3 | $3,500,000 |
| S165 | ![]() | Moon Dancer House | House | St. Philip | 5700 | No | Yes | 4 | $950,000 |
| S166 | ![]() | Seahythe Penthouse | Apartment | Christ Church | 2300 | Yes | Yes | 3 | $800,000 |
| S167 | ![]() | The Falls - Villa 1 and Villa 3 | Villa / Condominium | St. James | 1290 | Yes | Yes | 2 | $750,000 |
| S168 | ![]() | The Falls - Townhouse 1 | Townhouse | St. James | 1634 | Yes | Yes | 3 | $850,000 |
| S169 | ![]() | The Falls - Townhouses 4, 10 and 11 | Townhouse | St. James | 1652 | Yes | Yes | 3 | $850,000 |
| S170 | ![]() | Whitesands - G3, G5 and G6 (Ground Floor Units) | Apartment | St. Peter | 1160 | Yes | Yes | 2 | $450,000 |
| S185 | ![]() | Raven's Court Apartments | Apartment | St. Philip | No | Yes | 18 | $1,450,000 | |
| S189 | ![]() | Crossbow | Villa / Condominium | St. James | No | Yes | 6 | $2,700,000 | |
| S196 | ![]() | Ocean 2 - Two Bedroom Units | Condominium | Christ Church | 1664 | Yes | Yes | 2 | $640,000 |
| S205 | ![]() | Ocean One Luxury Beachfront Villas - Unit 501 | Villa / Condominium | Christ Church | 1389 | Yes | Yes | 2 | $1,200,000 |
| S226 | ![]() | Sandy Lane House | House | St. James | 7000 | No | Yes | 5 | $5,500,000 |
| S234 | ![]() | Anani House | House | Christ Church | 3171 | No | Yes | 3 | $2,600,000 |
| S242 | ![]() | Martello House | House | St. James | No | Yes | 5 | $8,500,000 | |
| S245 | ![]() | Cliff Plantation House | Plantation House | St. John | No | Yes | 5 | $1,950,000 | |
| S247 | ![]() | Anansi | House | St. James | No | Yes | 4 | Given upon request | |
| S248 | ![]() | Arawidi | House | St. James | No | Yes | 4 | Given upon request | |
| S249 | ![]() | Atabeyra | House | St. James | No | Yes | 4 | Given upon request | |
| S250 | ![]() | Coomacka | House | St. James | No | Yes | 4 | Given upon request | |
| S251 | ![]() | Curassow | House | St. James | No | Yes | 0 | Given upon request | |
| S252 | ![]() | Matamu | House | St. James | No | Yes | 0 | Given upon request | |
| S253 | ![]() | Yocahu | House | St. James | No | Yes | 4 | Given upon request | |
| S273 | ![]() | Ocean 1 | Apartment | Christ Church | 3237 | Yes | Yes | 3 | $1,750,000 |
| S278 | ![]() | Chimborazo | Plantation House | St. Joseph | 156816 | No | Yes | 5 | $2,500,000 |
| S295 | ![]() | Millennium Heights | Condominium | St. Thomas | 2200 | No | Yes | 3 | $875,000 |
| S305 | ![]() | Mt. Brevitor | Townhouse | St. Peter | No | Yes | 2 | $385,000 | |
| S307 | ![]() | Ridgeview | Townhouse | Christ Church | No | Yes | 3 | $500,000 | |
| S310 | ![]() | Millenium Heights | Townhouse | St. Thomas | 1,830 | No | Yes | 3 | $575,000 |
| S311 | ![]() | Platinum Heights | Apartment | Christ Church | 3,200 | No | Yes | 2 | $1,000,000 |
| S320 | Millenium Ridge | Condominium | St. Thomas | 2,200 | No | Yes | 3 | $875,000 | |
| S321 | Royal Westmoreland | Apartment | St. James | 2,831 | No | Yes | 4 | $1,900,000 | |
| S323 | #401 Villas on the Beach | Apartment | St. James | 2,840 | Yes | Yes | 4 | $3,000,000 | |
| S328 | ![]() | Sugar Hill | Townhouse | St. James | No | Yes | 3 | $1,600,000 | |
| S329 | ![]() | Montefiore | House | Christ Church | 5431 | No | Yes | 5 | $1,875,000 |
| S333 | Villa 10 Sugar Cane Ridge | Townhouse | St. James | No | Yes | 4 | $1,500,000 | ||
| S340 | ![]() | South Ridge | House | Christ Church | 15,367 | No | Yes | 4 | $925,000 |
| S351 | ![]() | #3 Ridge View Estate | Townhouse | Christ Church | No | Yes | 3 | $395,000 | |
| S359 | ![]() | Golden Grove | Apartment | Christ Church | 606 | No | Yes | 1 | $287,500 |
| S361 | ![]() | #43 Margate Gardens | Condominium | Christ Church | No | Yes | 2 | $800,000 | |
| S367 | ![]() | Mount Standfast | House | St. James | 3,800 | Yes | Yes | 6 | $797,500 |
| S369 | ![]() | Millenium Heights | Residential Land | St. James | 14,364 | No | Yes | 0 | $175,000 |
| S371 | ![]() | Inch Marlowe | House | Christ Church | 14,973 | No | Yes | 3 | $700,000 |
| S2615 | ![]() | 501 Maxwell Beach Villas | Condominium | Christ Church | 1275 | Yes | Yes | 2 | $800,000 |
| S2616 | ![]() | 403 Maxwell Beach Villas | Condominium | Christ Church | 1275 | Yes | Yes | 2 | $750,000 |
| S2617 | ![]() | 402 Maxwell Beach Villas | Condominium | Christ Church | 1235 | Yes | Yes | 2 | $725,000 |
| S45 | ![]() | Heron Court - Unit 1 | Townhouse | St. James | 4876.21 | No | No | 2 | $680,265 |
| S46 | ![]() | Heron Court - Unit 3 | Townhouse | St. James | 4564.04 | No | No | 2 | $678,222 |
| S47 | ![]() | Heron Court - Unit 6 | Townhouse | St. James | 3778.25 | No | No | 2 | $673,081 |
| S48 | ![]() | Heron Court - Unit 8 | Townhouse | St. James | 3606.02 | No | No | 2 | $671,954 |
| S49 | ![]() | Heron Court - Unit 9 | Townhouse | St. James | 4424.11 | No | No | 2 | $677,306 |
| S50 | ![]() | Heron Court - Unit 11 | Townhouse | St. James | 5242.19 | No | No | 2 | $682,659 |
| S51 | ![]() | Heron Court - Unit 12 | Townhouse | St. James | 5511.30 | No | No | 2 | $684,420 |
| S52 | ![]() | Heron Court - Unit 13 | Townhouse | St. James | 5780.40 | No | No | 2 | $686,181 |
| S53 | ![]() | Heron Court - Unit 27 | Townhouse | St. James | 5220.66 | No | No | 2 | $724,156 |
| S54 | ![]() | Heron Court - Unit 28 | Townhouse | St. James | 5371.36 | No | No | 2 | $683,504 |
| S77 | ![]() | Serenity Hill Development | House | St. John | 996 | No | No | 2 | $235,000 |
| S207 | ![]() | Foul Bay | Residential Land | St. Philip | 39242 | No | No | 0 | $1,250,000 |
| S79 | ![]() | Dover Pasture | Residential Land | Christ Church | 292000 | No | No | 0 | $4,188,000 |
| S154 | ![]() | Caribbee Beach Hotel | Hotel | Christ Church | 46000 | No | No | 0 | $12,500,000 |
| S155 | ![]() | Waverley building | Commercial Building | Christ Church | 56350 | No | No | 0 | $4,000,000 |
| S156 | ![]() | Marine Lodge | Commercial Building | Christ Church | 12406 | No | No | 0 | $900,000 |
| S99 | ![]() | Todmorden | House | St. Peter | 21532 | No | No | 3 | $1,500,000 |
| S102 | ![]() | Villa | Villa / Condominium | St. James | 8410 | No | No | 3 | $447,500 |
| S141 | ![]() | Club Morgan | House | Christ Church | 11,040 | No | No | 4 | $950,000 |
| S149 | ![]() | Weston House | House | Christ Church | 11823 | No | No | 4 | $2,000,000 |
| S163 | ![]() | Bottom Bay Land for Sale | Residential Land | St. Philip | 14773 | No | No | 0 | $204,208 |
| S171 | ![]() | Port St. Charles Apartment | Apartment | St. Peter | 2500 | No | No | 3 | $2,250,000 |
| S172 | ![]() | Sandcastle Villas - Units 4 & 5 | Villa / Condominium | Christ Church | 1300 | No | No | 2 | $404,000 |
| S173 | ![]() | Sandcastle Villas - Penthouses 6 and 7 | Villa / Condominium | Christ Church | 1826 | No | No | 3 | $503,000 |
| S174 | ![]() | Sandcastle Villas - Penthouses 9 and 10 | Villa / Condominium | Christ Church | 1826 | No | No | 3 | $515,000 |
| S175 | ![]() | Sandcastle Villas - Units 11, 12 and 14 | Villa / Condominium | Christ Church | 1300 | No | No | 2 | $424,000 |
| S176 | ![]() | Sandcastle Villas - Penthouses 18, 19 and 20 | Villa / Condominium | Christ Church | 1826 | No | No | 3 | $543,000 |
| S177 | ![]() | Fairwind Lane Home - Plots 162 & 168 | House | Christ Church | 2301 | No | No | 3 | $449,495 |
| S178 | ![]() | Fairwind Lane Home - Plot 88 | House | Christ Church | 2301 | No | No | 3 | $454,545 |
| S180 | ![]() | Graeme Hall Park House | House | Christ Church | 8000 | No | No | 4 | $550,000 |
| S181 | ![]() | Commercial Property | Commercial Building | St. Michael | 26000 | No | No | 0 | $3,250,000 |
| S183 | ![]() | Tudor St. Commercial Property | Commercial Building | St. Michael | 5300 | No | No | 0 | $400,000 |
| S186 | ![]() | Maxwell Main Rd. Land | Residential Land | Christ Church | 17000 | No | No | 0 | $680,000 |
| S187 | ![]() | Atlantic Station Lot 42C - Detach Unit | Townhouse | Christ Church | 2000 | No | No | 3 | $1,150,000 |
| S188 | ![]() | Capri House | House | Christ Church | Yes | No | 4 | $3,500,000 | |
| S190 | ![]() | Worthing Main Road Commercial | Commercial Land | Christ Church | 20000 | No | No | 0 | $1,500,000 |
| S192 | ![]() | Colleton Land Apartment Building | Apartment | St. John | 1115 | No | No | 2 | $240,000 |
| S193 | ![]() | Emerald Palm Development | Investment Projects | St. James | No | No | 0 | $5,500,000 | |
| S194 | ![]() | Villa for Sale | Villa / Condominium | St. James | No | No | 3 | $650,000 | |
| S200 | ![]() | Crystal Heights House | House | St. Michael | 3000 | No | No | 4 | $750,000 |
| S201 | ![]() | Abbotsford | Plantation House | St. Michael | 35642 | No | No | 11 | $1,450,000 |
| S202 | Market Hill | Residential Land | St. George | 9506 | No | No | 0 | $49,500 | |
| S208 | ![]() | Bathsheba | Residential Land | St. Joseph | 17571 | No | No | 0 | $400,000 |
| S209 | ![]() | Silver Point Villa Hotel - Block C Studios | Villa / Condominium | Christ Church | Yes | No | 0 | $225,000 | |
| S210 | ![]() | Silver Point Villa Hotel - Block A - 1 Bedrooms | Villa / Condominium | Christ Church | Yes | No | 1 | $475,000 | |
| S211 | ![]() | Silver Point Villa Hotel - Block A - Studios | Villa / Condominium | Christ Church | Yes | No | 0 | $390,000 | |
| S212 | ![]() | Silver Point Villa Hotel - Block D - 1 Bedrooms | Villa / Condominium | Christ Church | Yes | No | 1 | $250,000 | |
| S213 | ![]() | Silver Point Villa Hotel - Block A - Unit 117 | Villa / Condominium | Christ Church | Yes | No | 2 | $550,000 | |
| S217 | ![]() | Washed up Beach House | House | St. Joseph | 11000 | No | No | 6 | $650,000 |
| S219 | ![]() | Hopewell Lot 1A | Agricultural Land | St. Thomas | 205979 | No | No | 0 | $1,237,500 |
| S220 | ![]() | Hopewell Lot 1B | Agricultural Land | St. Thomas | 128235 | No | No | 0 | $770,000 |
| S221 | ![]() | Hopewell Lot 1C | Agricultural Land | St. Thomas | 142054 | No | No | 0 | $497,500 |
| S222 | ![]() | Hopewell Lot 1D | Agricultural Land | St. Thomas | 152695 | No | No | 0 | $916,170 |
| S223 | ![]() | Hopewell Lot 1E | Agricultural Land | St. Thomas | 110645 | No | No | 0 | $387,500 |
| S224 | ![]() | Hopewell Lot 1F | Agricultural Land | St. Thomas | 121265 | No | No | 0 | $349,000 |
| S227 | ![]() | Guest House | House | Christ Church | 2118 | No | No | 9 | $412,500 |
| S228 | ![]() | Millennium Heights Condo | Apartment | St. Thomas | 1275 | No | No | 2 | $437,500 |
| S229 | ![]() | Marley Court | Townhouse | Christ Church | No | No | 3 | $275,000 | |
| S233 | ![]() | Palisades townhouses & Taino Beach Club | House | Christ Church | 2078 | No | No | 3 | $850,000 |
| S236 | ![]() | Colletonn House | House | St. Peter | 3550 | No | No | 3 | $850,000 |
| S239 | ![]() | South Ridge House | House | Christ Church | 3500 | No | No | 3 | $700,000 |
| S241 | ![]() | Lodge Garden Townhouses | Townhouse | St. Michael | No | No | 2 | $350,000 | |
| S244 | ![]() | Olearia House | House | Christ Church | 15820.10 | No | No | 6 | $499,500 |
| S243 | ![]() | Land for Sale | Residential Land | St. George | 63969 | No | No | 0 | $997,500 |
| S255 | No. 13 Sun City Terrace | House | St. Philip | 4,676 | No | No | 3 | $259,500 | |
| S277 | ![]() | St. Silas Heights | Apartment | St. James | 8626 | No | No | 5 | $399,500 |
| S281 | ![]() | Arch Hall Development | Residential Land | St. Thomas | 6751 | No | No | 0 | $60,000 |
| S324 | ![]() | Rowans Park | Residential Land | St. George | 9,720 | No | No | 0 | $155,000 |
| S325 | ![]() | Inchcape | House | St. Philip | 3,750 | No | No | 0 | $275,000 |
| S287 | ![]() | Maxwell Close, Sandford | Residential Land | St. Philip | 5117 | No | No | 0 | $67,500 |
| S289 | ![]() | Fort George Heights | Residential Land | St. Michael | 37207 | No | No | 0 | $474,500 |
| S290 | ![]() | Casa de la Playa | House | St. George | 7900 | No | No | 0 | $439,500 |
| S291 | ![]() | Kingsland Garden | House | Christ Church | 7000 | No | No | 3 | $197,500 |
| S292 | ![]() | Long Bay | House | St. Philip | 14000 | No | No | 3 | $750,000 |
| S296 | ![]() | Newton | Apartment | Christ Church | 1040 | No | No | 2 | $210,000 |
| S326 | ![]() | Prior Park Heights | House | St. James | 8,008 | No | No | 4 | $650,000 |
| S299 | ![]() | Orange Estate Jordan | Apartment | St. George | 13633 | No | No | 9 | $375,000 |
| S300 | ![]() | Upper Carters Gap | House | Christ Church | 1500 | No | No | 2 | $337,500 |
| S302 | ![]() | Sargeants Village | House | Christ Church | No | No | 3 | $225,000 | |
| S303 | ![]() | Walmer Lodge | House | St. Michael | 10880 | No | No | 2 | $212,500 |
| S304 | ![]() | Canewood | Residential Land | St. Thomas | 4783 | No | No | 0 | $65,000 |
| S306 | ![]() | Bennetts | House | St. James | No | No | 3 | $175,000 | |
| S363 | ![]() | Unit 202 Ocean One | Villa / Condominium | Christ Church | Yes | No | 3 | Given upon request | |
| S308 | ![]() | Blue Waters | House | Christ Church | 15,786 | No | No | 4 | $800,000 |
| S309 | ![]() | No. 27 Ealing Grove. Ch Ch. | Apartment | Christ Church | 7,624 | No | No | 10 | $297,500 |
| S312 | ![]() | Chelsea Gardens | House | St. Michael | 24,029 | No | No | 4 | $450,000 |
| S313 | ![]() | Toni Apartments | Apartment | Christ Church | 13,068 | No | No | 6 | $475,000 |
| S314 | ![]() | Isolation Road | Residential Land | St. Andrew | 4,000 | No | No | 3 | $135,000 |
| S315 | ![]() | Durants | Residential Land | Christ Church | 7,180 | No | No | 0 | $145,000 |
| S316 | Rowans | Residential Land | St. George | 24,755 | No | No | 0 | $272,500 | |
| S317 | ![]() | Lot 4 | Residential Land | St. Thomas | No | No | 0 | $262,500 | |
| S318 | ![]() | Lot5 | Residential Land | St. Thomas | No | No | 0 | $237,500 | |
| S319 | ![]() | Welches Terrace | Residential Land | St. Thomas | 10,614 | No | No | 0 | $125,000 |
| S322 | ![]() | Lot #32 Cane Garden | Residential Land | St. Thomas | 251,776.8 | No | No | 0 | $1,250,000 |
| S330 | ![]() | Bagatelle | House | St. Thomas | 7020 | No | No | 4 | $375,000 |
| S327 | ![]() | Frere Pilgrim | House | St. George | 8,300 | No | No | 4 | $750,000 |
| S331 | ![]() | Husbands Terrace | Townhouse | St. James | 8,474 | No | No | 8 | $1,350,000 |
| S332 | ![]() | No. 34 Amity lodge | House | Christ Church | 5,000 | No | No | 3 | $290,000 |
| S335 | River Road | Commercial Building | Christ Church | No | No | 0 | Given upon request | ||
| S336 | ![]() | Rhylstone Gardens | Apartment | Christ Church | 17,000 | No | No | 6 | $497,500 |
| S334 | ![]() | Heron Mill | Residential Land | St. Peter | 18,665 | No | No | 0 | $298,640 |
| S337 | ![]() | Anthurium Suites | Apartment | Christ Church | No | No | 0 | $2,500,000 | |
| S338 | Charnocks | House | Christ Church | 4,101 | No | No | 4 | $225,000 | |
| S339 | ![]() | Iris Sam | House | St. Philip | 7,316 | No | No | 4 | $132,500 |
| S341 | ![]() | #25 Mount Standfast | House | St. James | 6,100 | No | No | 3 | $450,000 |
| S342 | ![]() | Lot 19 Heron Mill Estates | Residential Land | St. Peter | 18,740 | No | No | 0 | $270,000 |
| S343 | ![]() | Lot 20 Heron Mill Estates | Residential Land | St. Peter | 19,806 | No | No | 0 | $282,500 |
| S344 | ![]() | Lot 24 Heron Mill Estates | Residential Land | St. Peter | 18,191 | No | No | 0 | $285,000 |
| S345 | ![]() | Lot 26 Heron Mill Estates | Residential Land | St. Peter | 23,024 | No | No | 0 | $325,000 |
| S346 | ![]() | Lot 32 Heron Mill Estates | Residential Land | St. Peter | 26,253 | No | No | 0 | $360,000 |
| S347 | ![]() | Lot 33 Heron Mill Estates | Residential Land | St. Peter | 19,806 | No | No | 0 | $282,500 |
| S348 | ![]() | Lot 34 Heron Mill Estates | Residential Land | St. Peter | 21,420 | No | No | 0 | $305,000 |
| S349 | ![]() | Lot 35 Heron Mill Estates | Residential Land | St. Peter | 38,868 | No | No | 0 | $457,500 |
| S350 | ![]() | Lot 39 Heron Mill Estates | Residential Land | St. Peter | 18,342 | No | No | 0 | $280,000 |
| S353 | ![]() | No. 22 Bakers Woods | House | St. Peter | 6,950 | No | No | 4 | $437,500 |
| S354 | ![]() | Ragged Point | Residential Land | St. Philip | 8,548 | No | No | 0 | $85,000 |
| S355 | ![]() | Mt. Pleasant | Residential Land | St. Philip | 10,407 | No | No | 0 | $175,000 |
| S356 | ![]() | Fortesque | Residential Land | St. Philip | 7,480 | No | No | 0 | $45,000 |
| S357 | ![]() | No. 60 Sheraton Park | House | Christ Church | 10,000 | No | No | 5 | $492,500 |
| S358 | Crane Reef | Residential Land | St. Philip | 11,397 | Yes | No | 0 | $247,500 | |
| S360 | ![]() | Hawskbill Cove | Residential Land | Christ Church | 26,000 | No | No | 0 | $1,000,000 |
| S362 | ![]() | Windsong, Fairholm Gardens | House | Christ Church | No | No | 2 | $390,000 | |
| S364 | ![]() | Phinney's Development | Residential Land | St. Philip | 7,000 | No | No | 0 | $87,500 |
| S365 | Heywoods Park | House | St. Peter | No | No | 0 | $300,000 | ||
| S366 | ![]() | Bakers | House | St. Peter | 5,800 | No | No | 3 | $325,000 |
| S368 | ![]() | Walkes Spring | Residential Land | St. Thomas | 21,657 | No | No | 0 | $237,500 |
| S370 | ![]() | Skeete's Road | Residential Land | St. Michael | 13,153.5 | No | No | 0 | $130,500 |
| S372 | ![]() | Bayfield | Residential Land | St. Philip | 9,679 | No | No | 0 | $72,500 |
| S373 | ![]() | Locust Hall | Residential Land | St. George | 13,481 | No | No | 0 | $168,513 |
| S374 | ![]() | Villa Nova | Residential Land | St. John | 115,995 | No | No | 0 | $325,000 |
| S375 | ![]() | Three Houses Meadows | Residential Land | St. Philip | 30,122 | No | No | 0 | $180,732 |
| S376 | ![]() | Mount Pleasant | Residential Land | St. Philip | 47,243 | No | No | 0 | $200,000 |
| S377 | ![]() | Lots 1-6 Mount Pleasant | Residential Land | St. Philip | No | No | 0 | $350,000 | |
| S378 | ![]() | Warrens Industrial Park | Commercial Building | St. Michael | 38,900 | No | No | 0 | $3,500,000 |
| S380 | ![]() | Rowans | Residential Land | St. George | 31,710 | No | No | 0 | $347,500 |
| S381 | ![]() | Crystal Heights | House | St. James | 7668 | No | No | 4 | $600,000 |
Haven’t Found what you’re looking for? Click Here!
Sales of Barbados property, luxury homes, villas, estates, apartments, townhouses, plantation houses, office buildings and pre-construction investments. Don’t forget we offer complete Barbados Property Management services. Real Estate Sales of all types of land in Barbados and the Caribbean from residential to commercial and agricultural.



+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
