Featured Villas
![]() | Ocean One is Barbados newest luxury beachfront condominium property now available for holiday rentals. |
| Read More | |
![]() | Ocean One is Barbados newest luxury beachfront condominium property now available for holiday rentals. |
| Read More | |
Villa Rentals
Prices listed may be subject to change, please contact us for further information.
Click on a heading in the table below to sort by that field (e.g Property Type or Price)
| ID | Picture | Title | Property Type | Country | Area Sq Ft | Beach Front | Pool | Bedrooms | Price (BDS$) |
|---|---|---|---|---|---|---|---|---|---|
| V1 | ![]() | Ocean One Luxury Beachfront Villas - Unit 304 | Villa | Barbados | 1389 | Yes | Yes | 2 | $900 per night |
| V3 | ![]() | Ocean One Luxury Beachfront Villas - Unit 302 | Villa | Barbados | 1725 | Yes | Yes | 3 | $1,100 per night |
| V4 | ![]() | Flamingo | Villa | St. Vincent & the Grenadines | No | Yes | 4 | $7,000 1 BR per week | |
| V5 | ![]() | Turtle Point | Villa | St. Vincent & the Grenadines | No | Yes | 4 | $7,000 1 BR per week | |
| V6 | ![]() | Sea Haze Villa | Villa | Barbados | 3500 | No | Yes | 3 | $8,000 |
| V7 | ![]() | Ocean One Luxury Beachfront Villas - Unit 101 | Villa | Barbados | 1380 | Yes | Yes | 2 | $12,000 per month plus utilities |
| V8 | ![]() | Ocean One Luxury Beachfront Villas - Penthouse 103 | Villa | Barbados | 2600 | Yes | Yes | 3 | $24,000 per month |
Haven’t Found what you’re looking for? Click Here!
Or were you looking for Barbados Hotel Accomodation



+part(110x110))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
.jpg?resize(200)+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))


