Search Sales

to to

Related Properties

A sizable elevated lot of land situated near a cul-de-sac of an established neighbourhood and overlooking the west coast with a sp...  READ MORE

Located within Mullins Terrace, this 12,777 sq.ft. lot is set within a cul-de-sac along a private drive. Lot 9 Patricia Gardens i...  READ MORE

This lovely lot is situated on 30,122 Sq. Ft. of land in the quiet Three Houses Meadows neighbourhood. Give us a call today and â€...  READ MORE

Sales agent number is 1-(246)-230-0127 or 1-(246)-426-0421

S1000 -  Carmichael Crescent, Phase 1, Ellerton, St. George


Land Area: 4,300 - 8,700 sq. ft.

From: 
47,639.00 USD - 94,984.00 USD

Carmichael Crescent is a new land development located centrally in Carmichael, St. George. The first phase of the Development consists of 62 lots ranging in size from approx. 4,300 sq. ft. to 8,700 sq. ft. Beautiful country views of the St. George Valley, make this a desirable investment opportunity. Lots are available now starting at BDS$90,000 / USD$45,000.

These are the available lots and their sizes:

Lot 1 4,911 sq. ft. BBD$ $108,042.00 US$ $54,021.00 

Lot 5 4,672 sq. ft. BBD$ $107,456.00 US$ $53,728.00 

Lot 6 4,515 sq. ft. BBD$ $103,843.00 US$ $51,921.50 

Lot 7 4,816 sq. ft. BBD$ $110,772.00 US$ $55,386.00 

Lot 11 4,887 sq. ft. BBD$ $112,405.00 US$ $56,202.50 

Lot 12 4,541 sq. ft. BBD$ $104,437.00 US$ $52,218.50 

Lot 15 5,124 sq. ft. BBD$ $117,850.00 US$ $58,925.00 

Lot 17 5,617 sq. ft. BBD$ $129,185.00 US$ $64,592.50 

Lot 18 5,308 sq. ft. BBD$ $116,774.00 US$ $58,387.00 

Lot 19 5,238 sq. ft. BBD$ $109,997.00 US$ $54,998.50 

Lot 20 5,113 sq. ft. BBD$ $107,376.00 US$ $53,688.00 

Lot 21 6,994 sq. ft. BBD$ $146,874.00 US$ $73,437.00 

Lot 22 8,635 sq. ft. BBD$ $189,968.00 US$ $94,984.00 

Lot 23 4,864 sq. ft. BBD$ $106,997.00 US$ $53,498.50 

Lot 34 4,970 sq. ft. BBD$ $109,341.00 US$ $54,670.50 

Lot 37 4,569 sq. ft. BBD$ 100,511.00 US$ $50,255.50 

Lot 42 5,558 sq. ft. BBD$ $122,276.00 US$ $61,138.00 

Lot 47 4,502 sq. ft. BBD$ $99,044.00 US$ $49,522.00 

Lot 49 4,738 sq. ft. BBD$ $104,228.00 US$ $52,114.00 

Lot 51 4,549 sq. ft. BBD$ $100,085.00 US$ $50,042.50 

Lot 56 4,933 sq. ft. BBD$ $113,470.00 US$ $56,735.00 

Lot 57 5,074 sq. ft. BBD$ $116,712.00 US$ $58,356.00 

Lot 58 5,020 sq. ft. BBD$ $115,449.00 US$ $57,724.50 

Lot 60 4,537 sq. ft. BBD$ $95,277.00 US$ $47,638.50 

Property Details

Overview

Carmichael Crescent is a new land development located centrally in Carmichael, St. George. The first phase of the Development consists of 62 lots ranging in size from approx. 4,300 sq. ft. to 8,700 sq. ft. Beautiful country views of the St. George Valley, make this a desirable investment opportunity. Lots are available now starting at BDS$90,000.

Area

Land Area:      4,300 - 8,700 sq. ft.


List Your Property with Us

We can introduce your property to our clientele

The Business Centre
Upton, St. Michael, BARBADOS BB11103

INTERNATIONAL: 246.426.0420 | FACSIMILE: 246.429.3485
E: INFO@ASKBARBADOS.COM |
W:

Socialize with Us




Barbados Estate Agents And Valuers Association Inc.
Do NOT follow this link or you will be banned from the site!