2 Bedrooms, 2 Baths, Air-conditioned (Bedrooms), Balcony, Close to Supermarket, Ceiling Fan, Ocean/Sea Views, Pool (Communal), Spa, Patio
Floor Area:
953 sq.ft. to 1061 sq.ft. sq. ft.
The Sands Hotel And Condominiums Development offers several unfurnished beachfront apartments, all stylish, contemporary, newly renovated and refurbished. This development is located on our popular South Coast and perfectly positioned on the Sandy Beach stretch with its calm waters and reef. The Sands Hotel And Condominiums Development will offer high quality resort facilities – restaurants, bars, swimming, health spa, fitness and water sport, all managed and delivered by highly regarded and a very experienced hotel management team. With leading tour operators are generating rental commitments, these Condos in a Hotel offer flexible personal use arrangements and all under a single (central) management entity. Furniture and furnishings are standardized throughout the property of which a comprehensive room-set package can be purchased at an additional cost. If you have any queries, need further information or would like to reserve a unit just ASK us – we would happily assist.
BDS $857,400.00 | / US $428,700.00 | Unit 31 | 2 bed 2 bath | ||||||
Block N | 966 | sq.ft. | First Floor | ||||||
BDS $869,400.00 | / US $434,700.00 | Unit 8 | 2 bed duplex 2 bath | ||||||
Block E | 975 | sq.ft. | First Floor | ||||||
BDS $872,800.00 | / US $438,400.00 | Unit 42 | 2 bed 2 bath | ||||||
Block N | 966 | sq.ft. | Second Floor | ||||||
BDS $900,000.00 | / US $450,000.00 | Unit 60 | 2 bed duplex 2 bath | ||||||
Block N | 953 | sq.ft. | Third Floor | ||||||
BDS $903,000.00 | / US $451,500.00 | Unit 26 | 2 bed duplex 2 bath | ||||||
Block N | 966 | sq.ft. | First Floor | ||||||
BDS $910,600.00 | / US $455,300.00 | Unit 44 | 2 bed 2 bath | ||||||
Block N | 967 | sq.ft. | Second Floor | ||||||
BDS $912,600.00 | / US $456,300.00 | Unit 21 and 57 | |||||||
Block E | 975 | sq.ft. | #21 | Third Floor | 2 bed duplex 2 bath | ||||
Block N | 953 | sq.ft. | #57 | Third Floor | 2 bed duplex 2 bath | ||||
BDS $915,600.00 | / US $457,800.00 | Units 10,11,17 to 20 | |||||||
Block E | 953 | sq.ft. | #10 & 11 | Second Floor | 2 bed 2 bath | ||||
Block E | 953 | sq.ft. | #17 to 20 | Third Floor | 2 bed duplex 2 bath | ||||
BDS $916,800.00 | / US $458,400.00 | Unit 56 | 2 bed duplex 2 bath | ||||||
Block N | 1064 | sq.ft. | Third Floor | ||||||
BDS $921,600.00 | / US $460,800.00 | Units 59, 64, 65,73 | |||||||
Block N | 1064 | sq.ft. | #59 | Third Floor | 2 bed duplex 2 bath | ||||
Block W | 954 | sq.ft. | #64 & 65 | First Floor | 2 bed duplex 2 bath | ||||
Block W | 966 | sq.ft. | #73 | Second Floor | 2 bed 2 bath | ||||
BDS $942,600.00 | / US $471,300.00 | Units 82, 83 | |||||||
Block W | 975 | sq.ft. | #82 | Third Floor | 2 bed duplex 2 bath | ||||
Block W | 953 | sq.ft. | #85 | Third Floor | 2 bed duplex 2 bath |
The Sands Hotel And Condominiums Development offers several unfurnished beachfront apartments, all stylish, contemporary, newly renovated and refurbished. This development is located on our popular South Coast and perfectly positioned on the Sandy Beach stretch with its calm waters and reef.
Air-conditioned (Bedrooms)
Balcony
Close to Supermarket
Ceiling Fan
Ocean/Sea Views
Pool (Communal)
Spa
Patio
Shower
Single Vanity (Master)
Tub
|
|